HARCOURT PARK
Upper Hutt, New Zealand / Aotearoa
Holes
Par 54 · 1677 m
About HARCOURT PARK
HARCOURT PARK is an 18-hole disc golf course in Upper Hutt, New Zealand / Aotearoa, par 54, about 1680 m long in total. The longest hole is hole 5 at 130 m.
Scorecard
| Hole | Par | Length |
|---|---|---|
| 1 | 3 | 98 m |
| 2 | 3 | 129 m |
| 3 | 3 | 83 m |
| 4 | 3 | 121 m |
| 5 | 3 | 130 m |
| 6 | 3 | 81 m |
| 7 | 3 | 97 m |
| 8 | 3 | 102 m |
| 9 | 3 | 56 m |
| 10 | 3 | 66 m |
| 11 | 3 | 106 m |
| 12 | 3 | 86 m |
| 13 | 3 | 72 m |
| 14 | 3 | 87 m |
| 15 | 3 | 96 m |
| 16 | 3 | 74 m |
| 17 | 3 | 105 m |
| 18 | 3 | 87 m |
| Total | 54 | 1677 m |
Lengths are measured along each hole's drawn fairway line, or tee to basket where none is drawn.